Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | does not apply |
| Format | 32,5x97,7 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | 1,18 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | Engraved mosaic |
| Format | 30x30, kostka 2,3x2,3 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | 1,20 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | does not apply |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | mosaic stripes |
| Format | 30x30, kostka 2,3x2,3 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | 1,20 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | Panel 12 Płytek |
| Format | 32,5x97,7 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | 1,18 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER BLUE
| Name | TENDER |
| Color | BLUE |
| Type | stripes |
| Format | 32,5x97,7 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | 1,18 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER GIALLO
| Name | TENDER |
| Color | GIALLO |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER ROSA
| Name | TENDER |
| Color | ROSA |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER SILVER
| Name | TENDER |
| Color | SILVER |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER VERDE
| Name | TENDER |
| Color | VERDE |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name TENDER VIOLA
| Name | TENDER |
| Color | VIOLA |
| Type | listwa szklana |
| Format | 97,7x2 |
| Use in | Indoor |
| Room | bathroom |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
Name WAY BLUE
| Name | WAY |
| Color | BLUE |
| Type | does not apply |
| Format | 32,5x32,5 |
| Use in | Indoor |
| Room | bathroom |
| PEI | 4 |
| Thickness | 0,80 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| TENDER BLUE | 32,5x97,7 | 244,00 | m2 | 0,00 | ||
| TENDER BLUE Engraved mosaic | 30x30, kostka 2,3x2,3 | 213,50 | m2 | 0,00 | ||
| TENDER BLUE listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| TENDER BLUE mosaic stripes | 30x30, kostka 2,3x2,3 | 213,50 | m2 | 0,00 | ||
| TENDER BLUE Panel 12 Płytek | 32,5x97,7 | 97,60 | 0,00 | |||
| TENDER BLUE stripes | 32,5x97,7 | 219,60 | m2 | 0,00 | ||
| TENDER GIALLO listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| TENDER ROSA listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| TENDER SILVER listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| TENDER VERDE listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| TENDER VIOLA listwa szklana |
97,7x2 | 69,54 | 0,00 | |||
| WAY BLUE | 32,5x32,5 | 91,50 | m2 | 0,00 | ||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 22% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od 19.01.2009 r.
Tender / Way - a collection to overcome any barrier in creativity and design even the most untypical interior. The only limitation is your own imagination. The Tender/Way collection was created through the application of innovative digital print technique, which allows for obtaining an unrepeated effect of charismatic, corded structure. The essence of the collection is the ultra high modernity. The tiles kept in the spirit of minimalism supplement and determine colour panels and glass decorations. Vivid colour tones freely flowing along the tile, creating dynamic compositions, which enriches the interior with original pattern and guaranteeing best possible visual impressions. Unlimited possibilities for composing and joining the elements of the Tender/Way collection, adapting it to individual demand of the customers. The collection makes it possible for us to think about the product as an idea - worthy of being placed in any interior, anywhere in the world.
TENDER BLUElistwa szklana
97,7x2
TENDER GIALLOlistwa szklana
97,7x2
TENDER ROSAlistwa szklana
97,7x2
TENDER SILVERlistwa szklana
97,7x2
TENDER VERDElistwa szklana
97,7x2
TENDER VIOLAlistwa szklana
97,7x2